Natural Europe › European brand checker
Lookup tool
Is this brand European?
Type a brand to see its country of origin, its parent company and, for non-European brands, where to look for a European alternative. Covers 74 brands in natural cosmetics, personal care and the kitchen.
Start typing a brand name.
Origin vs. ownership
"European" can mean different things: where a brand was founded, where its parent company is headquartered, or where the product is made. CeraVe, for example, was created in the US but has been owned by France's L'Oréal since 2017, and WMF is a German brand owned by the French Groupe SEB. The checker shows both the origin and the owner, so you can decide what matters to you.
All brands in the checker
| Brand | Origin | European? | Parent / owner |
|---|---|---|---|
| Logona | Germany | Yes | Logocos Naturkosmetik, Salzhemmendorf (owned by US investor CoBe Capital since 2023) |
| Weleda | Switzerland | Yes | Weleda AG |
| Dr. Hauschka | Germany | Yes | WALA Heilmittel |
| Lavera | Germany | Yes | Laverana |
| Sante | Germany | Yes | Logocos Naturkosmetik |
| Annemarie Börlind | Germany | Yes | Börlind GmbH |
| Speick | Germany | Yes | Speick Naturkosmetik |
| Martina Gebhardt | Germany | Yes | Martina Gebhardt Naturkosmetik |
| Primavera | Germany | Yes | Primavera Life |
| Kneipp | Germany | Yes | Kneipp GmbH |
| Sebamed | Germany | Yes | Sebapharma |
| Nivea | Germany | Yes | Beiersdorf |
| Balea | Germany | Yes | dm-drogerie markt |
| alverde | Germany | Yes | dm-drogerie markt |
| i+m Naturkosmetik | Germany | Yes | i+m Naturkosmetik Berlin |
| Urtekram | Denmark | Yes | Urtekram International |
| Lumene | Finland | Yes | Lumene Oy |
| Rituals | Netherlands | Yes | Rituals Cosmetics |
| Caudalie | France | Yes | Caudalie |
| Nuxe | France | Yes | Laboratoire Nuxe |
| Avène | France | Yes | Pierre Fabre |
| La Roche-Posay | France | Yes | L'Oréal |
| Bioderma | France | Yes | NAOS |
| Yves Rocher | France | Yes | Groupe Rocher |
| L'Occitane | France | Yes | L'Occitane Groupe |
| Melvita | France | Yes | L'Occitane Group |
| Korres | Greece | Yes | Korres S.A. |
| Apivita | Greece | Yes | Puig |
| Neal's Yard Remedies | United Kingdom | Yes | Neal's Yard |
| Lush | United Kingdom | Yes | Lush Retail |
| Dove | United Kingdom | Yes | Unilever (London) |
| KoMo | Austria | Yes | KoMo GmbH & Co KG |
| Mockmill | Germany | Yes | Wolfgang Mock GmbH |
| Hawos | Germany | Yes | hawos Kornmühlen |
| Zwilling | Germany | Yes | Zwilling J.A. Henckels |
| WMF | Germany | Yes | Groupe SEB (France) |
| Fissler | Germany | Yes | Fissler GmbH |
| Le Creuset | France | Yes | Le Creuset |
| Staub | France | Yes | Zwilling (Germany) |
| Bialetti | Italy | Yes | Bialetti Industrie |
| Smeg | Italy | Yes | Smeg S.p.A. |
| Miele | Germany | Yes | Miele & Cie. |
| Bosch | Germany | Yes | BSH Hausgeräte |
| Aarke | Sweden | Yes | Aarke AB |
| Burt's Bees | United States | No | Clorox |
| Aveda | United States | No | Estée Lauder |
| Neutrogena | United States | No | Kenvue |
| Olay | United States | No | Procter & Gamble |
| CeraVe | United States | No | L'Oréal (France) owns it, brand origin US |
| The Ordinary | Canada | No | DECIEM / Estée Lauder |
| Kiehl's | United States | No | L'Oréal |
| Clinique | United States | No | Estée Lauder |
| Dr. Bronner's | United States | No | Dr. Bronner's |
| Tom's of Maine | United States | No | Colgate-Palmolive |
| Colgate | United States | No | Colgate-Palmolive |
| Gillette | United States | No | Procter & Gamble |
| Old Spice | United States | No | Procter & Gamble |
| Method | United States | No | SC Johnson |
| Mrs. Meyer's | United States | No | SC Johnson |
| Seventh Generation | United States | No | Unilever (UK) owns it, brand origin US |
| Honest Company | United States | No | The Honest Company |
| Bath & Body Works | United States | No | Bath & Body Works Inc. |
| KitchenAid | United States | No | Whirlpool |
| Vitamix | United States | No | Vita-Mix Corporation |
| Cuisinart | United States | No | Conair |
| Ninja | United States | No | SharkNinja |
| Instant Pot | United States | No | Instant Brands |
| Breville | Australia | No | Breville Group |
| Lodge | United States | No | Lodge Cast Iron |
| All-Clad | United States | No | Groupe SEB (France) |
| Bob's Red Mill | United States | No | Bob's Red Mill (employee-owned) |
| NOW Foods | United States | No | NOW Health Group |
| Garden of Life | United States | No | Nestlé Health Science (Switzerland) |
| Nature Made | United States | No | Pharmavite (Otsuka, Japan) |
Ownership changes; this list was last reviewed 2026-11-14.